Полигон для трейдеров+algo

Учись торговать, экспериментируй и соревнуйся

Start Trading

Top Performing Bots

Leaders

Private Today This week Older Upd: 09:24
Rank Bot Trader Capital, ₽ Load, % Active Days Trades Turnover, ₽
gladiator tialgo 1 321 342 25 3 151 21 775 427
abra tialgo 1 130 376 0 3 16 9 024 245
METAL BEST insider 1 129 655 112 2 21 3 031 738
4 urry vas3362 1 086 496 66 1 2 575 071
5 ugghi vaningalgo 1 064 147 98 5 107 11 197 041
IMOEX Index (Benchmark) 1 043 437 Market benchmark
6 superset gtraderteam 1 023 450 94 1 2 997 500
7 Alyosha tardes.d 1 022 678 102 1 1 999 490
8 Anatoly_V tardes.d 1 019 540 97 1 2 999 900
9 Solana_bot zaceperskay 1 012 207 77 1 1 789 944
10 metals vaningalgo 1 010 109 0 3 42 12 390 608
11 Btc konyashkin1981aleksey 1 009 397 29 1 1 280 841
12 Rew kolopsodrazick 1 009 082 38 1 2 379 965
13 Babah oraz.gad.on 1 007 955 0 5 15 1 049 379
14 Zizzyk zizzyk 1 006 570 91 1 3 909 726
15 CRYPTO BEST insider 1 006 193 100 1 3 999 225
16 User888 871347 1 004 050 85 1 1 855 000
17 CryptoTrade athlant64 1 003 251 35 1 3 346 877
18 Дан nice.armas 1 001 602 9 1 1 98 819
19 Test sa100av 1 001 424 0 1 2 254 426
20 Mobispas mobispas 1 001 326 12 1 5 123 400
21 Мой xamow.e 1 000 900 50 1 1 500 000
22 HellBoy hellboytrade 1 000 298 2 3 5 34 700
23 First info 1 000 224 1 1 1 14 288
24 D1 ultrahx 1 000 121 0 1 1 2 781
25 meou_95 andrey.gorshenin.95 1 000 053 1 1 1 11 781
26 UndeadDC sumzinpaul 1 000 041 0 1 1 2 254
27 Newman kireev.mishka 1 000 014 6 1 4 444 802
28 Babay 7998 1 000 008 0 1 1 2 287
29 greed 68comagreed68 1 000 000 0 1 2 2 026
30 Qwe bogushevalexandr 1 000 000 0 1 2 4 547
31 Oleg lexa64lexa 1 000 000 0 1 2 14 030
32 new serkos888333 999 987 0 1 1 1 531
33 My alexei.digol 999 976 0 1 1 3 061
34 Кент voronovp55 999 976 0 1 1 2 581
35 12 sunatko1970 999 963 0 1 1 1 009
36 Ttt mobroma 999 956 1 1 2 18 666
37 1 ashestakov35 999 950 1 1 2 16 154
38 Impuls finance160205 999 907 0 1 1 6 813
39 Первый primmus94 999 829 0 1 1 6 735
40 Goldsworth ARMY 999 790 88 1 1 881 650
41 Vadim matorin1975 999 448 0 1 4 690 021
42 SV oraz.gad.on 999 181 16 5 36 1 935 671
43 okayletsgoyopteestonks vo.sm.bz 998 989 75 1 13 754 384
44 Defos axxiow41 998 759 5 1 3 60 954
45 Cppzone cppzone01 998 440 13 1 2 133 420
46 Ruric ARMY 998 110 0 1 6 5 272 610
47 Babka tardes.d 998 033 99 1 5 999 960
48 hello_world tialgo 998 030 48 23 2376 243 729 605
49 verdi gtraderteam 997 760 95 1 1 948 960
50 123 nadafoto 997 481 68 1 28 704 735
Showing 1-50 of 59 portfolios